Canon Legend
This scripture/ tree uses a unified canonical order spanning multiple Christian traditions plus books revered by the Essene community at Qumran. Every book has its own folder; whether it “counts” depends on which canon you read from.
Traditions tracked
- Protestant (66) — the 39 OT + 27 NT canon used by most English Protestant Bibles.
- Catholic (73) — Protestant + 7 deuterocanonical books and Greek additions to Esther & Daniel (Trent, 1546).
- Eastern Orthodox (~76) — Catholic deuterocanon + 1 Esdras, 3 Maccabees, Prayer of Manasseh, Psalm 151 (4 Maccabees appended in some traditions).
- Ethiopian Tewahedo — narrower (81) — Orthodox canon + Jubilees, 1 Enoch, 2 Esdras (4 Ezra), 1–3 Meqabyan, 4 Baruch.
- Ethiopian Tewahedo — broader (~88) — narrower + Sinodos, Book of the Covenant, Ethiopic Clement, Didascalia.
- Essene / Qumran — not a closed canon. The Dead Sea Scrolls community especially revered 1 Enoch and Jubilees, both of which are inside the Ethiopian canon.
Order
The order follows the Ethiopian Tewahedo broader canon, which is the most inclusive. Books unique to one tradition slot into their traditional canonical position rather than being appended at the end.
Old Testament
| # | Book | Prot | Cath | Orth | Eth | Essene-revered |
|---|---|---|---|---|---|---|
| 01 | Genesis | ✓ | ✓ | ✓ | ✓ | |
| 02 | Exodus | ✓ | ✓ | ✓ | ✓ | |
| 03 | Leviticus | ✓ | ✓ | ✓ | ✓ | |
| 04 | Numbers | ✓ | ✓ | ✓ | ✓ | |
| 05 | Deuteronomy | ✓ | ✓ | ✓ | ✓ | |
| 06 | Joshua | ✓ | ✓ | ✓ | ✓ | |
| 07 | Judges | ✓ | ✓ | ✓ | ✓ | |
| 08 | Ruth | ✓ | ✓ | ✓ | ✓ | |
| 09 | 1 Samuel | ✓ | ✓ | ✓ | ✓ | |
| 10 | 2 Samuel | ✓ | ✓ | ✓ | ✓ | |
| 11 | 1 Kings | ✓ | ✓ | ✓ | ✓ | |
| 12 | 2 Kings | ✓ | ✓ | ✓ | ✓ | |
| 13 | 1 Chronicles | ✓ | ✓ | ✓ | ✓ | |
| 14 | 2 Chronicles | ✓ | ✓ | ✓ | ✓ | |
| 15 | Prayer of Manasseh | (appx) | ✓ | ✓ | ||
| 16 | Jubilees | ✓ | ✓ | |||
| 17 | 1 Enoch | ✓ | ✓ | |||
| 18 | Ezra | ✓ | ✓ | ✓ | ✓ | |
| 19 | Nehemiah | ✓ | ✓ | ✓ | ✓ | |
| 20 | 1 Esdras (Greek Esdras) | ✓ | ✓ | |||
| 21 | 2 Esdras (4 Ezra) | (appx) | ✓ | ✓ | ||
| 22 | Tobit | ✓ | ✓ | ✓ | ||
| 23 | Judith | ✓ | ✓ | ✓ | ||
| 24 | Esther (Greek additions in Cath/Orth/Eth) | ✓ | ✓ | ✓ | ✓ | |
| 25 | 1 Maccabees | ✓ | ✓ | ✓ | ||
| 26 | 2 Maccabees | ✓ | ✓ | ✓ | ||
| 27 | 3 Maccabees | ✓ | ✓ | |||
| 28 | 4 Maccabees | (appx) | ✓ | |||
| 29 | 1 Meqabyan | ✓ | ||||
| 30 | 2 Meqabyan | ✓ | ||||
| 31 | 3 Meqabyan | ✓ | ||||
| 32 | Job | ✓ | ✓ | ✓ | ✓ | |
| 33 | Psalms (Ps 151 in Orth/Eth) | ✓ | ✓ | ✓ | ✓ | |
| 34 | Proverbs | ✓ | ✓ | ✓ | ✓ | |
| 35 | Ecclesiastes | ✓ | ✓ | ✓ | ✓ | |
| 36 | Song of Solomon | ✓ | ✓ | ✓ | ✓ | |
| 37 | Wisdom of Solomon | ✓ | ✓ | ✓ | ||
| 38 | Sirach (Ecclesiasticus) | ✓ | ✓ | ✓ | ||
| 39 | Isaiah | ✓ | ✓ | ✓ | ✓ | |
| 40 | Jeremiah | ✓ | ✓ | ✓ | ✓ | |
| 41 | Lamentations | ✓ | ✓ | ✓ | ✓ | |
| 42 | Baruch | ✓ | ✓ | ✓ | ||
| 43 | Letter of Jeremiah (Baruch 6) | ✓ | ✓ | ✓ | ||
| 44 | 4 Baruch (Paralipomena of Jeremiah) | ✓ | ||||
| 45 | Ezekiel | ✓ | ✓ | ✓ | ✓ | |
| 46 | Daniel (Greek additions in Cath/Orth/Eth) | ✓ | ✓ | ✓ | ✓ | |
| 47 | Hosea | ✓ | ✓ | ✓ | ✓ | |
| 48 | Joel | ✓ | ✓ | ✓ | ✓ | |
| 49 | Amos | ✓ | ✓ | ✓ | ✓ | |
| 50 | Obadiah | ✓ | ✓ | ✓ | ✓ | |
| 51 | Jonah | ✓ | ✓ | ✓ | ✓ | |
| 52 | Micah | ✓ | ✓ | ✓ | ✓ | |
| 53 | Nahum | ✓ | ✓ | ✓ | ✓ | |
| 54 | Habakkuk | ✓ | ✓ | ✓ | ✓ | |
| 55 | Zephaniah | ✓ | ✓ | ✓ | ✓ | |
| 56 | Haggai | ✓ | ✓ | ✓ | ✓ | |
| 57 | Zechariah | ✓ | ✓ | ✓ | ✓ | |
| 58 | Malachi | ✓ | ✓ | ✓ | ✓ |
New Testament
| # | Book | Prot | Cath | Orth | Eth-narrow | Eth-broad |
|---|---|---|---|---|---|---|
| 59 | Matthew | ✓ | ✓ | ✓ | ✓ | ✓ |
| 60 | Mark | ✓ | ✓ | ✓ | ✓ | ✓ |
| 61 | Luke | ✓ | ✓ | ✓ | ✓ | ✓ |
| 62 | John | ✓ | ✓ | ✓ | ✓ | ✓ |
| 63 | Acts | ✓ | ✓ | ✓ | ✓ | ✓ |
| 64 | Romans | ✓ | ✓ | ✓ | ✓ | ✓ |
| 65 | 1 Corinthians | ✓ | ✓ | ✓ | ✓ | ✓ |
| 66 | 2 Corinthians | ✓ | ✓ | ✓ | ✓ | ✓ |
| 67 | Galatians | ✓ | ✓ | ✓ | ✓ | ✓ |
| 68 | Ephesians | ✓ | ✓ | ✓ | ✓ | ✓ |
| 69 | Philippians | ✓ | ✓ | ✓ | ✓ | ✓ |
| 70 | Colossians | ✓ | ✓ | ✓ | ✓ | ✓ |
| 71 | 1 Thessalonians | ✓ | ✓ | ✓ | ✓ | ✓ |
| 72 | 2 Thessalonians | ✓ | ✓ | ✓ | ✓ | ✓ |
| 73 | 1 Timothy | ✓ | ✓ | ✓ | ✓ | ✓ |
| 74 | 2 Timothy | ✓ | ✓ | ✓ | ✓ | ✓ |
| 75 | Titus | ✓ | ✓ | ✓ | ✓ | ✓ |
| 76 | Philemon | ✓ | ✓ | ✓ | ✓ | ✓ |
| 77 | Hebrews | ✓ | ✓ | ✓ | ✓ | ✓ |
| 78 | James | ✓ | ✓ | ✓ | ✓ | ✓ |
| 79 | 1 Peter | ✓ | ✓ | ✓ | ✓ | ✓ |
| 80 | 2 Peter | ✓ | ✓ | ✓ | ✓ | ✓ |
| 81 | 1 John | ✓ | ✓ | ✓ | ✓ | ✓ |
| 82 | 2 John | ✓ | ✓ | ✓ | ✓ | ✓ |
| 83 | 3 John | ✓ | ✓ | ✓ | ✓ | ✓ |
| 84 | Jude | ✓ | ✓ | ✓ | ✓ | ✓ |
| 85 | Revelation | ✓ | ✓ | ✓ | ✓ | ✓ |
| 86 | Sinodos | ✓ | ||||
| 87 | Book of the Covenant | ✓ | ||||
| 88 | Ethiopic Clement | ✓ | ||||
| 89 | Didascalia | ✓ |
Notes
- “(appx)” in the Catholic Orthodox columns means the book appears as an appendix to the Vulgate or some Orthodox printings rather than fully in the canon proper.
- Esther and Daniel carry Greek additions (Susanna, Bel and the Dragon, Prayer of Azariah, Song of the Three Holy Children, additions to Esther) in the Catholic, Orthodox, and Ethiopian canons. The folders here hold the full text; Protestant readers can skip the additions.
- 1–3 Meqabyan are unique Ethiopian compositions and are not the same as the Greek 1, 2, 3 Maccabees — both sets coexist in the Ethiopian canon.
- The Ethiopian narrower vs broader distinction: the narrower (81) canon is what is typically read liturgically; the broader canon’s NT additions (Sinodos, Book of the Covenant, Ethiopic Clement, Didascalia) are church-order and doctrinal texts treated as canonical in some Ethiopian traditions.
- Essene relevance: the Qumran community had no closed canon, but the Dead Sea Scrolls preserve fragments of 1 Enoch (in Aramaic) and Jubilees (in Hebrew) in numbers second only to the Psalms — both books are at #16 and #17 here.